The Suzuki DF9.9BTXW5 is a high-performance extra-long shaft outboard delivering 9.9 HP in a compact 125 lb design. Built with EFI fuel delivery and Suzuki’s innovative Battery-Less technology, it ensures smooth starts, responsive acceleration, and efficient fuel economy. This model includes a 3.1-gallon fuel tank with fuel line, Digital CDI ignition, and SOHC twin-cylinder design for reliable power. The DF9.9BTXW5 also features power tilt, a 4-blade aluminum propeller, and a corrosion-resistant finish for saltwater use. With easy-start technology, new-generation fuel injection, and an advanced anti-corrosion system, this outboard is engineered for serious boaters who demand durability and efficiency.
                
              
            
          
      
        
            
            
            
              
Suzuki DF9.9BTXW5 Specifications
| MODEL | DF9.9 BTXW5 | 
| WEIGHT | 125.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 9.9 HP | 
| SHAFT LENGTH | 25" (Extra Long) | 
| STEERING | Remote | 
| STARTING | Electric | 
| TRIM & TILT | Power Tilt | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | Included: 3.1 Gallon Fuel Tank and Fuel Line | 
| CYLINDER(S) | 2 | 
| DISPLACEMENT | 327 cc (20.0 cubic inches) | 
| BORE & STROKE | 60.4 x 57 mm (2.38 x 2.24 inches) | 
| RPM RANGE | 5000 – 6000 RPM | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 2 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 33.8 fl oz. (1000 mL) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 145W 12A | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.08:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 4-Blade Aluminum 10" Dia. x 5" Pitch | 
| INTERNAL BATTERY | No | 
Engine Specifications
| Horsepower | 9.9 HP | 
|---|---|
| Cylinders | 2 | 
| Shaft Length | 25" | 
| Weight | 125.0 lb | 
| Steering | External | 
| Throttle & Shift Control | Mechanical | 
| Trim & Tilt | Power Tilt | 
| Starting | Electric | 
| Fuel Delivery | Electronic Fuel Injection | 
 
