The Suzuki DF20ATLW5 is a long shaft, remote-steer 20 HP EFI outboard built for reliability and convenience. Weighing just 120 lbs, it’s among the lightest in its class while delivering efficient power from a 2-cylinder SOHC design.
This model includes electric start, power tilt, and a 3.1-gallon external fuel tank with fuel line. Suzuki’s advanced EFI system ensures smooth running, fuel efficiency, and dependable starts. A 12V 10A alternator provides reliable output for electronics, while Suzuki’s anti-corrosion treatment keeps it durable for saltwater use.
The DF20ATLW5 is an excellent choice for remote-steer skiffs, small center consoles, and fishing boats requiring a 20" long shaft setup with modern 4-stroke performance.

Suzuki DF20ATLW5 Specifications
| MODEL | DF20 ATLW5 | 
| WEIGHT | 120.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 20 HP | 
| SHAFT LENGTH | 20" (Long) | 
| STEERING | Remote | 
| STARTING | Electric | 
| TRIM & TILT | Power Tilt | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | 3.1 Gallon External Tank & Fuel Line (Included) | 
| CYLINDER(S) | 2 | 
| DISPLACEMENT | 327 cc (20.0 cu in) | 
| BORE & STROKE | 60.4 x 57 mm (2.38 x 2.24 in) | 
| RPM RANGE | 5300 – 6300 RPM | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 2 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 33.8 fl oz (1000 mL) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 145W 10A | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.08:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 3-Blade Aluminum 9.25" Dia. x 9" Pitch | 
| INTERNAL BATTERY | No | 
Engine Specifications
| Horsepower | 20 HP | 
|---|---|
| Cylinders | 2 | 
| Shaft Length | 20" | 
| Weight | 120.0 lb | 
| Steering | External | 
| Throttle & Shift Control | Mechanical | 
| Trim & Tilt | Power Tilt | 
| Starting | Electric | 
| Fuel Delivery | Electronic Fuel Injection | 
 
