The Suzuki DF25ATHL5 is a long shaft, tiller-controlled 25 HP EFI outboard engineered for boaters who want a balance of control, power, and reliability. Weighing 163 lbs, this 3-cylinder SOHC 4-valve engine provides smooth and efficient operation with modern EFI technology.
Key features include electric start, full power trim & tilt, and a dual 12V alternator system for added versatility. Suzuki’s engineering upgrades deliver:
- Direct Intake and Engine Cover Ventilation for better airflow and cooler operation.
- Easy Start Recoil System, reducing pull strength for effortless manual starting.
- Roller Rocker Arms, a first in its class, minimizing friction for longer-lasting durability.
Saltwater-rated with advanced corrosion resistance, the DF25ATHL5 is a great choice for skiffs, fishing craft, and utility boats requiring long shaft tiller performance.

Suzuki DF25ATHL5 Specifications
| MODEL | DF25 ATHL5 |
| WEIGHT | 163.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25 HP |
| SHAFT LENGTH | 20" (Long) |
| STEERING | Tiller |
| STARTING | Electric |
| TRIM & TILT | Power Trim & Tilt |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 cu in (489 cc) |
| BORE & STROKE | 2.80 x 2.68 in |
| RPM RANGE | 5000 – 6000 RPM |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 qt (1.5 L) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | 12V 14A (Manual & Electric) |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3-Blade Aluminum 10.25" Dia. x 11" Pitch |
| INTERNAL BATTERY | No |
Engine Specifications
| Horsepower | 25 HP |
|---|---|
| Cylinders | 3 |
| Shaft Length | 20" |
| Weight | 163.0 lb |
| Steering | Tiller |
| Throttle & Shift Control | Mechanical |
| Trim & Tilt | Power Trim & Tilt |
| Starting | Electric |
| Fuel Delivery | Electronic Fuel Injection |