The Suzuki DF15AES5 is a 15 HP short shaft EFI outboard designed for small boats, dinghies, and tenders that require reliable power in a compact package. Weighing just 106 lbs, this model combines electric start convenience with a simple manual tilt system, making it easy to operate and maintain.
Suzuki’s advanced battery-less EFI technology ensures smooth acceleration, quick starts, and excellent fuel efficiency without the need for an external battery. The included 3.1-gallon external fuel tank and line provide extended run times, while the 12V 145W alternator offers enough output to support onboard electronics.
Saltwater-rated with Suzuki’s anti-corrosion protection, the DF15AES5 is engineered for durability in both freshwater and marine conditions, delivering dependable performance season after season.

Suzuki DF15AES5 Specifications
| MODEL | DF15 AES5 | 
| WEIGHT | 106.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 15 HP | 
| SHAFT LENGTH | 15" (Short) | 
| STEERING | Tiller | 
| STARTING | Electric | 
| TRIM & TILT | Manual | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | 3.1 Gallon External Tank & Fuel Line (Included) | 
| CYLINDER(S) | 2 | 
| DISPLACEMENT | 327 cc (20.0 cu in) | 
| BORE & STROKE | 60.4 x 57 mm (2.38 x 2.24 in) | 
| RPM RANGE | 5000 – 6000 RPM | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 2 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 33.8 fl oz (1000 mL) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 145W 12A | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.08:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 3-Blade Aluminum 9.25" Dia. x 9.0" Pitch | 
| INTERNAL BATTERY | No | 
Engine Specifications
| Horsepower | 15 HP | 
|---|---|
| Cylinders | 2 | 
| Shaft Length | 15" | 
| Weight | 106.0 lb | 
| Steering | Tiller | 
| Throttle & Shift Control | Mechanical | 
| Trim & Tilt | Manual | 
| Starting | Electric | 
| Fuel Delivery | Electronic Fuel Injection | 
 
