The Suzuki DF25ATHLW5 is a 25 HP EFI outboard built for long shaft tiller applications, delivering a balance of fuel efficiency, durability, and modern features. Weighing 163 lbs, this 3-cylinder SOHC 4-valve engine offers reliable power with smooth operation.
Equipped with electric start, power trim & tilt, and a dual-output alternator, it ensures effortless handling and versatility. Key Suzuki innovations include:
- Direct Intake and Engine Cover Ventilation for cooler airflow and increased efficiency.
- Easy Start Recoil System that reduces pull strength for quick, simple starts.
- Roller Rocker Arms — first-in-class technology that reduces friction for improved reliability and performance.
Protected by Suzuki’s corrosion treatment, the DF25ATHLW5 is saltwater-ready and designed for small boats, fishing craft, and utility vessels needing dependable long shaft tiller power.

Suzuki DF25ATHLW5 Specifications
| MODEL | DF25 ATHLW5 | 
| WEIGHT | 163.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 25 HP | 
| SHAFT LENGTH | 20" (Long) | 
| STEERING | Tiller | 
| STARTING | Electric | 
| TRIM & TILT | Power Trim & Tilt | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | External | 
| CYLINDER(S) | 3 | 
| DISPLACEMENT | 29.8 cu in (489 cc) | 
| BORE & STROKE | 2.80 x 2.68 in | 
| RPM RANGE | 5000 – 6000 RPM | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 4 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 1.6 qt (1.5 L) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 14A (Manual & Electric) | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.09:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 3-Blade Aluminum 10.25" Dia. x 11" Pitch | 
| INTERNAL BATTERY | No | 
Engine Specifications
| Horsepower | 25 HP | 
|---|---|
| Cylinders | 3 | 
| Shaft Length | 20" | 
| Weight | 163.0 lb | 
| Steering | Tiller | 
| Throttle & Shift Control | Mechanical | 
| Trim & Tilt | Power Trim & Tilt | 
| Starting | Electric | 
| Fuel Delivery | Electronic Fuel Injection | 
 
